Sonoco Products Co (Sonoco) is a manufacturer of industrial and consumer packaging products. It designs, produces, assembles, packages, and distributes temporary, semi-permanent, and permanent point-of-purchase displays. Sonoco offers plastic bottles and jars; rigid containers and trays; metal and peelable membrane ends and closures; wooden, metal and composite wire and cable reels and spools. It provides fiber-based construction tubes and forms, paper, tubes and cores, and custom-engineered paperboard-based and expanded foam protective packaging and components. The company serves food, home, personal care, consumer packaged goods, construction, textiles, municipal and residential, automotive, cosmetics, medical, hospitality, advertising, consumer electronics, pharmaceuticals, office furnishings, and promotional and palletized distribution sectors. It has operations in the Americas, Asia, Europe and Australia/New Zealand. Sonoco is headquartered in Hartsville, South Carolina, the US.
Products and Services
Products | Services | Brands |
---|---|---|
Consumer Packaging: | Collection | Sonotube |
Rigid Packaging – Paper | Processing | Sonoco |
Rigid Packaging – Blow Molded Plastics | Recycling | SmartSea |
XXX | XXX | XXX |
XXX | XXX | XXX |
XXX | XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Others | In May, the company announced it has been pre-qualified for How2Recycle Store Drop-off labels for the EnviroFlex PE line of mono-material flexible packaging products. |
2022 | Acquisitions/Mergers/Takeovers | In April, the company acquired Sonoco do Brasil Participacoes, Ltda. |
2022 | Others | In February, Cascades Sonoco's FlexSHIELD coatings received third-party certification for compostability from TUV Austria. |
Competitor Comparison
Key Parameters | Sonoco Products Co | International Paper Co | Westrock Co | Packaging Corporation of America | Huhtamaki Oyj |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | Finland |
City | Hartsville | Memphis | Atlanta | Lake Forest | Espoo |
State/Province | South Carolina | Tennessee | Georgia | Illinois | - |
No. of Employees | 20,500 | 38,200 | 49,900 | 15,200 | 19,805 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth





Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
John R. Haley | Chairman | Executive Board | 2019 | 59 |
R. Howard Coker | Director; President; Chief Executive Officer | Executive Board | 2020 | 59 |
Julie Albrecht | Vice President; Chief Financial Officer | Senior Management | 2019 | 54 |
Rodger Fuller | Chief Operating Officer | Senior Management | 2022 | - |
Richard Johnson | Chief Information Officer; Vice President | Senior Management | 2019 | 54 |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer