Tetra Laval International SA - Company Profile
Powered by 
All the sales intelligence you need on Tetra Laval International SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Tetra Laval International SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Tetra Laval International SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Tetra Laval International SA (TLI) is a provider of packaging solutions. The company develops, manufactures, and markets equipment and complete systems for animal husbandry and milk production. It operates through its group companies Tetra Pak, Sidel and DeLaval, which carries out the development of technologies for the packaging and distribution of food. Tetra Pak is known for its advanced food production systems, Sidel provides packaging solutions for beverages and other products, and DeLaval offers equipment and systems for milk production and animal husbandry. The company's products serve a wide range of customers in the food, beverage, home, and personal care industries. The company has presence in countries across the Americas, Europe, Asia Pacific, Oceania, the Middle East and Africa. TLI is headquartered in Pully, Waadt, Switzerland.
Tetra Laval International SA premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Processing Equipment | Animal Health |
| Filling Machines | Feeding Solutions |
| Distribution Equipment | Manure Handling Solutions |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In June, the company launched industry-first car using recycled material from used beverage cartons in a vehicle. |
| 2025 | Corporate Changes/Expansions | In June, the company opened a new food technology development center in Karlshamn, Sweden. |
| 2025 | Contracts/Agreements | In May, the company partnered with non-government organisations (NGOs) and international development aid agencies to build resilient dairy value chains. |
Competitor Comparison
| Key Parameters | Tetra Laval International SA | Amcor Plc | Crown Holdings Inc | Stora Enso Oyj | Mondi Plc |
|---|---|---|---|---|---|
| Headquarters | Switzerland | Switzerland | United States of America | Finland | United Kingdom |
| City | Pully | Zuerich | Tampa | Helsinki | Weybridge |
| State/Province | Waadt | - | Florida | - | Surrey |
| No. of Employees | 35,132 | 77,000 | 23,000 | 18,055 | 22,100 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jorn Rausing | Director; Head- Mergers and Acquisitions | Executive Board | 1991 | - |
| Lars Renstrom | Chairman | Non Executive Board | 2016 | - |
| Tim Bishton | Head - Financial Planning and Reporting-Group; Chief Risk Officer | Senior Management | - | - |
| Martyn Zedgitt | President | Senior Management | - | - |
| Meghna Poojary | Audit | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer