Tetra Laval International SA (TLI) is a provider of packaging solutions. The company develops, manufactures and markets equipment and complete systems for animal husbandry and milk production. TLI operates through the companies Tetra Pak, Sidel and DeLaval, which carries out the development of technologies for the packaging and distribution of food. Tetra Pak offers food processing and packaging solutions; DeLaval manufactures and supplies equipment and systems for milk production and animal husbandry; and Sidel offers equipment for liquid food packaging. It has a presence in various countries across the Americas, Europe, Asia-Pacific, the Middle East, and Africa. The company is headquartered in Pully, Waadt, Switzerland.
Tetra Laval International SA premium industry data and analytics
Products and Services
Products | Services |
---|---|
Processing Equipment | Feeding Solutions |
Filling Machines | Manure Handling Solutions |
Distribution Equipment | Product Supporting Services |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Corporate Changes/Expansions | In June, the company collaborated with Mycorena to build greenfield production facility for fungi fermentation towards alternative protein-based food applications. |
2022 | New Products/Services | In April, the company partnered with beverage brands to launch world’s first tethered caps on carton packages. |
2022 | Corporate Changes/Expansions | In February, the company co-invested over EUR11.5 million with recyclers and industry players, to help set up four completely new recycling solutions for carton packages in Turkey, Saudi Arabia, Ukraine, and Australia.. |
Competitor Comparison
Key Parameters | Tetra Laval International SA | Westrock Co | Smurfit Kappa Group Plc | Amcor Plc | Stora Enso Oyj |
---|---|---|---|---|---|
Headquarters | Switzerland | United States of America | Ireland | United Kingdom | Finland |
City | Pully | Atlanta | Dublin | Bristol | Helsinki |
State/Province | Waadt | Georgia | - | England | - |
No. of Employees | 35,275 | 49,900 | 48,000 | 37,000 | 22,049 |
Entity Type | Private | Public | Public | Public | Public |
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Adolfo Orive | Chief Executive Officer; President | Senior Management | 2019 | 57 |
Lars Renstrom | Chairman | Non Executive Board | 2016 | - |
Martyn Zedgitt | President | Senior Management | - | - |
Antoine Jomini | Head - Finance | Senior Management | - | - |
Bruce Burrows | Executive Vice President - Finance and Supplier Management | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward