Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
AbSci Corp (Absci) is a generative AI drug creation company that develops biologics through innovative AI-driven processes. The company's pipeline products include ABS-201 for the treatment of androgenetic alopecia and endometriosis; and ABS-202 which targets immunology and inflammation disorders. Its integrated drug creation platform can unlock differentiated biology and advance AI-designed and optimized development candidates. The company operates in the US, Switzerland, and Serbia. Absci is headquartered in Vancouver, Washington, the US.
AbSci Corp premium industry data and analytics
Products and Services
| Products |
|---|
| Pipeline |
| ABS-201: Androgenetic Alopecia and Endometriosis |
| ABS-202: Immunology and Inflammation Disorders |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In January, the company entered into a partnership with Invetx to develop an innovative Half-Life Extension platform for animal health applications. |
| 2023 | Contracts/Agreements | In November, the company entered into an agreement with Almirall to develop and commercialize AI-designed therapeutics for chronic and debilitating skin diseases. |
| 2023 | Contracts/Agreements | In May, the company entered into an agreement with University of Oxford’s Kennedy Institute of Rheumatology, to create breakthrough therapies for immune-mediated diseases. |
Competitor Comparison
| Key Parameters | AbSci Corp | Catalent Inc | Akron Biotechnology LLC | ioGenetics Inc | Legacy BioDesign LLC |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Vancouver | Somerset | Boca Raton | Madison | Johnstown |
| State/Province | Washington | New Jersey | Florida | Wisconsin | Colorado |
| No. of Employees | 140 | 16,900 | - | - | - |
| Entity Type | Public | Private | Private | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Sean McClain | Director; Chief Executive Officer | Executive Board | 2011 | 36 |
| Zachariah Jonasson, Ph.D. | Chief Financial Officer; Chief Business Officer | Senior Management | 2023 | 53 |
| Todd Bedrick | Chief Accounting Officer; Senior Vice President | Senior Management | - | - |
| Shelby Walker | Chief Legal Officer | Senior Management | 2024 | 51 |
| Ransi Somaratne, M.D | Chief Medical Officer | Senior Management | 2025 | 60 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer