Adani Ports and Special Economic Zone Ltd (APSEZ), a subsidiary of Adani Group, carries out in operating commercial ports. It develops, operates and maintains the ports and terminals, and logistics parks in multi-product special economic zone. The company offers various services including dry bulk cargo, breakbulk cargo, liquid cargo, container cargo, and dredging and marine. It operates Tuna, Mundra, Dahej, Hazira, Murmugao, Vizhinjam, Vizag, Kattupalli and Ennore ports. APSEZ also provides logistics services such as inland container depot, container train transportation, contract logistics, coastal shipping and inland waterways. The company operates in Bangladesh, India, Singapore and Australia and also serves as a network point for investments across Indonesia, Thailand, Myanmar, Malaysia, and Vietnam. APSEZ is headquartered in Ahmedabad, Gujarat, India.
Adani Ports and Special Economic Zone Ltd premium industry data and analytics
Products and Services
Services |
---|
Marine Transportation Services |
Handing Intra-Port Transport Services |
Bulk Storage Services |
XYZ |
XYZ |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In February, the company agreed to acquire Karaikal Port. |
2023 | Acquisitions/Mergers/Takeovers | In February, the company signed an agreement with Oiltanking India GmbH and Oiltanking GmbH to acquire Oiltanking India GmbH’s 49.38% stake in Indian Oiltanking Ltd and Oiltanking GmbH’s 10% stake in IOT Utkal Energy Services Ltd. |
2022 | Contracts/Agreements | In December, Adani Logistics signed a joint venture agreement with DA Group and its affiliates to develop and operate logistics and warehousing parks in Ahmedabad and Kolkata. |
Competitor Comparison
Key Parameters | Adani Ports and Special Economic Zone Ltd | Gujarat Pipavav Port Ltd | Starlog Enterprises Ltd | VMS Industries Ltd | India Gateway Terminal Pvt Ltd |
---|---|---|---|---|---|
Headquarters | India | India | India | India | India |
City | Ahmedabad | Mumbai | Mumbai | Ahmedabad | - |
State/Province | Gujarat | Maharashtra | Maharashtra | Gujarat | - |
No. of Employees | 2,736 | 482 | 14 | 40 | - |
Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Gautam S Adani | Chairman; Managing Director | Executive Board | - | 59 |
Karan Adani | Chief Executive Officer; Director | Executive Board | 2017 | 34 |
D Muthukumaran | Chief Financial Officer | Senior Management | 2022 | - |
Ganesan Raghuram | Director | Non Executive Board | 2012 | - |
Kamlesh Bhagia | Secretary; Compliance Officer | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward