Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Addepar, Inc. (Addepar) is a technology and data company that provides a software platform for the financial industry. It offers a multi-product platform that is designed to aggregate and analyze financial data, providing a comprehensive view of investment portfolios. The company's platform facilitates data reconciliation and aggregation, acting as an investment management operating system that offers customized reporting, AI-powered analytics, and seamless integrations with third-party systems. Addepar also provides data onboarding services, including historical data migrations, to centralize information across diverse asset classes. The company serves family offices, wealth managers, broker-dealers, institutional investors, and private banks. Addepar is headquartered in Mountain View, California, the US.
Products and Services
| Services |
|---|
| Investment |
| Advisory Services |
| Investment Management Platforms |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Corporate Changes/Expansions | In November, the company launched a new office in Geneva, Switzerland. |
| 2025 | Acquisitions/Mergers/Takeovers | In May, the company acquired Arcus, an innovator in enterprise AI workflows. |
| 2024 | Contracts/Agreements | In September, the company partnered with Itau Private to deliver superior service and investment solutions to its advisors and clients. |
Competitor Comparison
| Key Parameters | Addepar, Inc. | Wealthfront Corp | Betterment LLC | Abco Premium Finance Inc |
|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America |
| City | Mountain View | Palo Alto | New York City | Coral Gables |
| State/Province | California | California | New York | Florida |
| No. of Employees | 1,200 | 391 | - | - |
| Entity Type | Private | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Joe Lonsdale | Chairman | Executive Board | - | - |
| Eric Poirier | Chief Executive Officer; Director | Executive Board | - | - |
| Eric Daniels | Chief Financial Officer | Senior Management | 2022 | - |
| Sally Buchanan | Chief Human Resource Officer | Senior Management | - | - |
| Bob Pisani | Chief Technology Officer | Senior Management | 2024 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer