Aetna Inc - Company Profile
Powered by 
All the sales intelligence you need on Aetna Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Aetna Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Aetna Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Aetna Inc (Aetna), a subsidiary of CVS Health Corp, is a health care benefits company. It offers a range of traditional, voluntary, and consumer-directed health insurance products and related services. The company offers insurance products for medical, dental, pharmacy, behavioral health, long-term care, group life, medical stop loss, and disability. It also offers Medicaid health care management services, Medicare Advantage and Medicare supplement plans, and workers' compensation administrative services. It primarily serves employer groups, labor groups, college students, health care providers, part-time and hourly workers, individuals, health plans, government-sponsored plans, governmental units, and expatriates. Aetna is headquartered in Hartford, Connecticut, the US.
Aetna Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Medical Insurance | Consumer Health | Aetna |
| Dental Plans | Medical Management and Data Analytics | bswift |
| Disability Insurance | Workers' Compensation Administrative | CareEngine |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In July, the company launched Aetna Care Paths and AI-driven programs. |
| 2022 | New Products/Services | In September, the company announced its plans to offer Aetna CVS Health hybrid-branded insurance through the individual insurance exchange marketplace in North Carolina. |
| 2022 | Corporate Changes/Expansions | In April, Octave expanded its partnership with Aetna to make accessible mental health care to as many people as possible across California. |
Competitor Comparison
| Key Parameters | Aetna Inc | UnitedHealth Group Inc | The Cigna Group | Humana Inc | Molina Healthcare Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Hartford | Eden Prairie | Bloomfield | Louisville | Long Beach |
| State/Province | Connecticut | Minnesota | Connecticut | Kentucky | California |
| No. of Employees | - | 390,000 | 67,700 | 67,060 | 19,000 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Steven H. Nelson | President | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer