Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Aimmune Therapeutics Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230139230A1 | Application | Egg protein formulations and methods of manufacture thereof | C12Y302/01017; A61K35/57; A61K38/1735; A61K38/38; A61K38/47; A61K38/55; A61K9/4866; A61P37/08 | May 04, 2023 |
| BR112015021756B1 | Grant | Método para fazer uma formulação estável alergênica | A61P37/00; A61P37/08; A61K9/4833; A61K9/4875; A61K2039/542; A61K36/48; A61J3/07; A61K39/35; A61P37/06 | January 10, 2023 |
| US20220323299A1 | Application | Oral immunotherapy unit dose dispensing systems and methods | G16H20/10; A61J1/035; A61J7/0069; A61K9/20; A61J7/04; A61J7/0076; A61J7/0092; A61K9/14 | October 13, 2022 |
| KR1020220107325A | Application | Egg protein formulations and methods of manufacture thereof | A61P37/08; A61K9/4866; A61K9/4858; A61K9/4816; A61K38/38; A61K39/35; C12Y302/01017; A61K38/47; A61K38/55; A61K38/1735; A61K35/57 | August 02, 2022 |
| US20220221468A1 | Application | Systemic allergic response risk assessment in peanut oral immunotherapy | A61K39/35; A61K9/0053; A61P37/08; G01N2800/24; G01N33/6854; G01N33/686 | July 14, 2022 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer