Allianz SE - Company Profile
Powered by 
All the sales intelligence you need on Allianz SE in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Allianz SE fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Allianz SE.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Allianz SE patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| DE102019109067B4 | Grant | Entscheidungsfindungsmodul zum automatischen bereitstellen von handlungsempfehlungen | G07C5/006; G07C5/008; G07C5/0808; G07C5/0816 | November 09, 2023 |
| DE102019127974B4 | Grant | Verfahren und system zum bewerten eines fahrverhaltens | G06F8/65; G06Q10/0635; G06Q40/08 | November 02, 2023 |
| KR1020230148952A | Application | 3 3-wavelenght diode laser oscillator | October 26, 2023 | |
| US11775522B2 | Grant | Surrogate data generation of private data | G06F16/2455; G06F16/2457 | October 03, 2023 |
| JP2023103229A | Application | Integration plugin for identifying and presenting associated items on web page | G06F16/972; G06Q30/0277; H04L67/02 | July 26, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer