Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Anduril Industries Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230375693A1 | Application | Detecting, tracking, and transmitting to identified objects using models in a modular system | G01S13/582; G01S13/60; G01S13/88 | November 23, 2023 |
| WO2023225417A1 | Application | Modular system for detecting, tracking, and transmitting to identified objects | November 23, 2023 | |
| CA3219454A1 | Application | Rotating release launching system | November 09, 2023 | |
| EP4032254A4 | Search Report | Schwenk-neige-einheit | F16M11/10; F16M11/126; F16M11/18; F16M11/2014; F16M13/027; G03B17/561; G08B13/1963; H01R39/12 | November 08, 2023 |
| AU2023237207A1 | Application | Counter drone system | B64C39/024; B64D7/00; B64U2101/00; B64U2101/15; B64U2201/10; F41G7/224; F41H11/02; G01H9/00; G01S13/862; G01S13/865; G01S13/867; G01S13/89; G01S17/89; G01S7/41; G01S7/4802; G05D1/12; H04W4/02; H04W4/021; H04W4/027; H04W4/029; H04W4/185; H04W4/40; H04W4/80 | October 26, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer