Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
APi Group Corp (APi Group) is a provider of business solutions, safety, and specialty services company. The company's offers services such as life safety service;
Headquarters
United States of America
Address
1100 Old Highway 8 North West, New Brighton, Minnesota, 55112
Website
https://www.apigroupinc.com/
Telephone
1 651 6364320
No of Employees
29,000
Industry
Construction
Ticker Symbol & Exchange
APG (NYSE)
Revenue (2024)
$7.9B
12.7%
(2024 vs 2023)
EPS
XYZ
Net Income (2024)
XYZ
20.8%
(2024 vs 2023)
Market Cap*
$19.4B
Net Profit Margin (2024)
XYZ
7.3%
(2024 vs 2023)
* As of and is in US$
APi Group Corp premium industry data and analytics
Products and Services
| Services |
|---|
| Life Safety Service: |
| Access Control |
| Backflow Devices |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In April, the company entered into an agreement to acquire Onyx-Fire Protection Services Inc from funds managed by Blackstone Tactical Opportunities. |
| 2026 | Contracts/Agreements | In April, the company entered into an agreement to acquire Wtech Fire Group, a provider of fire protection, suppression, and detection solutions across Europe. |
| 2026 | Acquisitions/Mergers/Takeovers | In February, the company acquired CertaSite from The Riverside Company, a private equity firm. |
Competitor Comparison
| Key Parameters | APi Group Corp | Quanta Services Inc | EMCOR Group Inc | AECOM | MasTec Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | New Brighton | Houston | Norwalk | Dallas | Coral Gables |
| State/Province | Minnesota | Texas | Connecticut | Texas | Florida |
| No. of Employees | 29,000 | 69,500 | 44,000 | 51,000 | 36,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| James E. Lillie | Director; Chairman | Executive Board | 2017 | 63 |
| Sir Martin E. Franklin | Director; Chairman | Executive Board | 2019 | - |
| Russell A. Becker | Director; Chief Executive Officer | Executive Board | 2019 | 59 |
| Russ Becker | President; Chief Executive Officer | Senior Management | 2004 | - |
| David Jackola | Executive Vice President; Chief Financial Officer | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer