ASX Ltd - Company Profile
Powered by 
All the sales intelligence you need on ASX Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how ASX Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with ASX Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
ASX Ltd (ASX), is a provider of multi-asset class exchange services. The company's main activities include facilitating trading in cash and derivatives markets, providing clearing and settlement services, and offering a range of market data and connectivity services. ASX's major services encompass equity and futures market trading, clearing and settlement solutions, and investment product issuance. The company serves a diverse clientele, including investors, financial institutions, and corporations, across various industries such as finance, energy, and technology. ASX has a presence in Australia, Belgium, Singapore, the Czech Republic, France, the UK, Germany, Hong Kong, India, Ireland, Luxembourg, New Zealand, Malta, Sweden, and the US. ASX is headquartered in Sydney, New South Wales, Australia.
ASX Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Investment | Technical Services |
| Equities | Clearing and Settlement Services |
| Bonds | Information Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Stake Sale | In June, the company sold its stake in Digital Asset Holdings, LLC (Digital Asset) for US$57 million. |
| 2024 | Plans/Strategy | In June, the company announced the delivery of first phase of CHESS replacement project in 2026. |
| 2024 | New Products/Services | In June, the company admitted VanEck Bitcoin ETF on its platform. |
Competitor Comparison
| Key Parameters | ASX Ltd | Cboe Global Markets, Inc | NSX Limited | Sydney Stock Exchange Ltd |
|---|---|---|---|---|
| Headquarters | Australia | United States of America | Australia | Australia |
| City | Sydney | Chicago | Sydney | Sydney |
| State/Province | New South Wales | Illinois | New South Wales | New South Wales |
| No. of Employees | 1,354 | 1,661 | - | - |
| Entity Type | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Helen Lofthouse | Chief Executive Officer; Director; Managing Director | Executive Board | 2022 | - |
| Andrew Tobin | Chief Financial Officer | Senior Management | 2022 | - |
| Diona Rae | Chief Operating Officer | Senior Management | 2023 | - |
| Tim Whiteley | Chief Information Officer | Senior Management | 2023 | - |
| Jane Franks | Chief People Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer