Atomera Inc - Company Profile
Powered by 
All the sales intelligence you need on Atomera Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Atomera Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Atomera Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Atomera Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230395374A1 | Application | Method for making semiconductor device including a superlattice and enriched silicon 28 epitaxial layer | H01L21/02507; H01L21/02532; H01L21/02598; H01L21/8234 | December 07, 2023 |
| US11837634B2 | Grant | Semiconductor device including superlattice with oxygen and carbon monolayers | H01L29/152; H01L29/66477; H01L29/7849 | December 05, 2023 |
| US20230363150A1 | Application | Dram sense amplifier architecture with reduced power consumption and related methods | G11C11/406; G11C11/4091; H01L25/0657; H10B12/50; H10B80/00 | November 09, 2023 |
| WO2023215382A1 | Application | Dram sense amplifier architecture with reduced power consumption and related methods | G11C11/406; G11C11/4091; G11C7/065; G11C7/067; H01L25/0657; H10B12/50; H10B80/00 | November 09, 2023 |
| US20230361178A1 | Application | Semiconductor device including superlattice with o18 enriched monolayers | H01L29/1054; H01L29/152 | November 09, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer