Atrium Health - Company Profile
Powered by 
All the sales intelligence you need on Atrium Health in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Atrium Health fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Atrium Health.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Atrium Health patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230364118A1 | Application | Ribitol treatment | A61K31/7004; A61P21/00 | November 16, 2023 |
| US11730616B2 | Grant | Method and apparatus for ultrasound-guided delivery of vascular devices | A61B1/3137; A61B2090/378; A61B8/0841; A61B8/0891; A61B8/12; A61B8/4483; A61B90/37; A61F2/07; A61F2/95; A61F2/954; A61F2002/061; A61F2210/0014; A61F2250/0093 | August 22, 2023 |
| EP4210708A1 | Application | Ribitolbehandlung | A61K31/047; A61K31/7004; A61P21/00 | July 19, 2023 |
| AU2021338706A1 | Application | Ribitol treatment | A61K31/047; A61K31/7004; A61P21/00 | May 25, 2023 |
| IL301088A | Application | Ribitol treatment | A61K31/047; A61K31/7004; A61P21/00 | May 01, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer