Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Astellas Gene Therapies patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4048286A4 | Search Report | Zusammensetzungen und verfahren zum behandeln von glykogenlagerungsstörungen | C12N15/86; C12N2750/14143; C12Y302/0102; A61K2300/00; A61K31/7088; A61K38/47; A61K45/06; A61K48/0025; A61K48/005; A61K48/0058; A61K48/0075; A61K48/0083; A61P11/00; A61P21/00; A61P3/00; A61P43/00 | December 06, 2023 |
| AR125964A1 | Application | Composiciones y métodos para un tratamiento mejorado de la miopatía miotubular ligada al cromosoma x | August 30, 2023 | |
| AR125077A1 | Application | Composiciones y métodos para tratar la miopatía miotubular ligada a x | C12N2750/14143; A61K48/005; A61K48/0058; A61M16/00; A61M2016/0027; A61M2230/202; A61M2230/205; A61M2230/432; C07K14/4716 | June 07, 2023 |
| TW202321455A | Application | Frataxin gene therapy | C12N15/86; C12N2750/14143; A01K2217/075; A01K2217/077; A01K2217/15; A01K2227/105; A01K2267/0318; A01K67/0275; A61K38/00; A61K48/005; A61K48/0058; A61K48/0066; A61K48/0075; C07K14/47 | June 01, 2023 |
| WO2023044424A1 | Application | Frataxin gene therapy | C12N15/86; C12N2750/14143; A01K2217/075; A01K2217/077; A01K2217/15; A01K2227/105; A01K2267/0318; A01K67/0275; A61K38/00; A61K48/005; A61K48/0058; A61K48/0066; A61K48/0075; C07K14/47 | March 23, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer