Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Autotrader Group PLC (Autotrader), formerly Auto Trader Group plc, is a digital automotive marketplace. The company carries out buying and selling of vehicles through its online platform. It offers prestige cars, bikes, vans, motors, trucks, tractors and others. Autotrader also provides new and used cars, online services, insurance and loan financing. The company offers services through the Auto Trade platform. The company operates through its digital platform, which connects buyers and sellers efficiently. It serves customers, automotive retailers and manufacturers. It operates in the UK and Ireland. Autotrader is headquartered in Manchester, England, the UK.
Autotrader Group PLC premium industry data and analytics
Products and Services
| Services |
|---|
| Online Services |
| Digital Advertising |
| Insurance and Loan Financing |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2024 | Contracts/Agreements | In December, Vertu Motors partnered with Birmingham City FC, featuring stadium branding and Vertu Score Alerts for match updates. |
| 2024 | Contracts/Agreements | In November, the company entered into a partnership with UNDO to decrease carbon emissions. |
| 2024 | Contracts/Agreements | In November, the company along with the Society of Motor Manufacturers and Traders, and ChargeUK partnered to offer consumers precise, data-based details for making well-informed choices about owning and operating electric vehicles. |
Competitor Comparison
| Key Parameters | Autotrader Group PLC | eBay Inc | Amazon UK Services Ltd | Lookers Ltd | Trustpilot Group PLC |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United States of America | United Kingdom | United Kingdom | United Kingdom |
| City | Manchester | San Jose | London | Stoke-on-Trent | London |
| State/Province | England | California | England | England | England |
| No. of Employees | 1,267 | 12,300 | 64,733 | 6,003 | 1,074 |
| Entity Type | Public | Public | Private | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Matt Davies | Chairman | Executive Board | 2023 | - |
| Nathan Coe | Chief Executive Officer | Senior Management | 2017 | 48 |
| Jamie Warner | Chief Financial Officer | Senior Management | - | - |
| Catherine Faiers | Chief Operating Officer | Senior Management | - | - |
| Chris Kelly | Chief Technology Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer