Avaya Holdings Corp - Company Profile
Powered by 
All the sales intelligence you need on Avaya Holdings Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Avaya Holdings Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Avaya Holdings Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Avaya Holdings Corp. (Avaya) offers digital communication solutions. The company's main activities involve the development and provision of unified communications platforms and services. Avaya's major products include the Avaya Enterprise Platform, Avaya Experience Platform, Avaya Aura, and Avaya Communications and Collaboration Suite. The company offers devices such as USB video conferencing devices, conference phones, and cameras. Avaya's products and services are utilized across various industries including healthcare, education, financial services, public sector, media and entertainment. The company's offerings are available through a range of professional, cloud, managed, support, and learning services. Avaya is headquartered in Morristown, New Jersey, the US.
Avaya Holdings Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Products and Solutions: | Professional Services | Avaya |
| Unified Communications | Cloud Services | Avaya Infinity |
| Avaya Enterprise Platform | Managed Services | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In April, the company launched Avaya Infinity platform. |
| 2024 | Contracts/Agreements | In October, the company partnered with Dubai Police for the development of ‘Amna’, an AI-powered virtual assistant engine. |
| 2024 | Contracts/Agreements | In October, the company partnered with Sabio Group to create an AI-powered, real-time translation solution. |
Competitor Comparison
| Key Parameters | Avaya Holdings Corp | Google LLC | Microsoft Corp | Amazon Web Services Inc | Cisco Systems Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Morristown | Mountain View | Redmond | Seattle | San Jose |
| State/Province | New Jersey | California | Washington | Washington | California |
| No. of Employees | - | - | 228,000 | - | 86,200 |
| Entity Type | Private | Private | Public | Private | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Patrick Dennis | Chief Executive Officer | Senior Management | - | - |
| Sherri Moyen | Chief Financial Officer | Senior Management | - | - |
| David Funck | Chief Technology Officer | Senior Management | - | - |
| Pete Lavache | Chief Marketing Officer | Senior Management | - | - |
| John Hoffman | Chief People Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer