AXA SA - Company Profile
Powered by 
All the sales intelligence you need on AXA SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how AXA SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with AXA SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
AXA SA (AXA) is a global insurance company. The company is primarily engaged in providing a wide range of property, casualty, life and health insurance products. AXA's offerings include motor, household, property, general liability insurance, as well as health, protection, and retirement products. The company's products serve both retail/individual and commercial/group customers across various industries. AXA distributes its products through exclusive and non-exclusive channels, including agents, brokers, banks, and partnerships. The company operates in multiple countries, including those in Europe, Asia, Africa, and Latin America. AXA is headquartered in Paris, Ile-de-France, France.
AXA SA premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Individual Life Insurance | Retail Banking | AXA |
| Group Life Insurance | Advisory Services | |
| Health and Personal Protection Products | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In September, the company entered into a partnership with Publicis Sapient to roll out its Global AI Hub across the Group. |
| 2026 | Plans/Strategy | In August, the company announced its plans to sell AXA General Insurance to Kyobo Life Insurance. |
| 2026 | Contracts/Agreements | In July, the company entered into an agreement to sell its 10% stake in Ardian to Assurances Du Credit Mutuel Vie and Wafra. |
Competitor Comparison
| Key Parameters | AXA SA | Allianz SE | MetLife Inc | Zurich Insurance Group Ltd | Chubb Ltd |
|---|---|---|---|---|---|
| Headquarters | France | Germany | United States of America | Switzerland | Switzerland |
| City | Paris | Munich | New York | Zuerich | Zurich |
| State/Province | Ile-de-France | Bayern | New York | Zurich | Zurich |
| No. of Employees | 103,423 | 156,875 | 46,000 | 65,000 | 45,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Thomas Buberl | Director; Chief Executive Officer | Executive Board | 2016 | 53 |
| Francoise Gilles | Group Chief Risk Officer | Senior Management | - | - |
| Matthieu Caillat | Group Chief Technology & AI Officer; Chief Executive Officer - AXA Group Operations | Senior Management | 2025 | - |
| Astrid Panosyan-Bouvet | Chief Human Resources Officer - Group | Senior Management | 2026 | - |
| Anu Venkataraman | Group Head-Investor Relations; Group Chief Strategy Officer | Senior Management | 2022 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer