Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Axsome Therapeutics Inc (Axsome Therapeutics) is a biopharmaceutical company that develops novel therapies for central nervous system (CNS) conditions. The company offers products such as dextromethorphan hydrobromide and bupropion hydrochloride tablets for the treatment of major depressive disorder (MDD); solriamfetol tablets improves wakefulness; and meloxicam and rizatriptan tablets which targets migraine. Its pipeline products include AXS-05 for the treatment of Alzheimer's disease agitation and smoking cessation; AXS-12 for narcolepsy; AXS-14 for fibromyalgia; and AXS-17 for epilepsy. The company markets products under the symbravo, Sunosi and Auvelity brands. Axsome Therapeutics is headquartered in New York, the US.
Axsome Therapeutics Inc premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Auvelity (Dextromethorphan-Bupropion): Major Depressive Disorder (MDD) | Auvelity |
| Sunosi (Solriamfetol): Excessive Daytime Sleepiness | Sunosi |
| Symbravo (Meloxicam and Rizatriptan): Migraine | Symbravo |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Regulatory Approval | In July, the company received acceptance from the US Food and Drug Administration for AXS-12 (reboxetine) for the treatment of cataplexy in narcolepsy. |
| 2026 | Contracts/Agreements | In April, the company signed an asset purchase agreement to acquire exclusive global rights to TAK-063 (balipodect), a novel, oral, potent, and selective phosphodiesterase 10A (PDE10A) inhibitor from Takeda. |
| 2026 | Regulatory Approval | In April, the company secured approval from the U.S. Food and Drug Administration for an expanded use for Auvelity (dextromethorphan hydrobromide and bupropion hydrochloride) extended-release tablets to treat patients with agitation associated with dementia due to Alzheimer’s disease in adults. |
Competitor Comparison
| Key Parameters | Axsome Therapeutics Inc | Johnson & Johnson | Eli Lilly and Co | Merck & Co Inc | Pfizer Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | New York City | New Brunswick | Indianapolis | Rahway | New York City |
| State/Province | New York | New Jersey | Indiana | New Jersey | New York |
| No. of Employees | 925 | 138,200 | 50,605 | 75,000 | 75,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Herriot Tabuteau, M.D | Chairman; Chief Executive Officer; President | Executive Board | 2012 | 57 |
| Nick Pizzie | Chief Financial Officer | Senior Management | 2018 | 51 |
| Mark Jacobson | Chief Operating Officer | Senior Management | 2020 | 42 |
| Hunter Murdock | General Counsel | Senior Management | 2022 | 46 |
| Ari Maizel | Chief Commercial Officer | Senior Management | 2024 | 47 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer