Banco de Bogota SA - Company Profile
Powered by 
All the sales intelligence you need on Banco de Bogota SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Banco de Bogota SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Banco de Bogota SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Banco de Bogota SA (Bogota) is a subsidiary of Grupo Aval Acciones y Valores S.A. The bank primarily operates in the banking and financial services sector, providing both personal and commercial banking solutions. Its product and service offerings include savings and current accounts, debit cards, credit cards, investment services, and various types of loans such as housing portfolio credits. Bogota also offers a range of business solutions, including financing, collection and payment solutions, investment and liquidity solutions, and structured finance solutions. The bank's services cater to individual customers, families, and businesses across various industries. Bogota is headquartered in Bogota, Colombia.
Banco de Bogota SA premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Accounts and Deposits: | Mobile Banking |
| Savings | ATM |
| Current | Internet Banking |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2024 | Contracts/Agreements | In June, the bank entered into a partnership with Azimut Energia to fund solar energy projects across Colombia. |
| 2024 | Contracts/Agreements | In March, the bank secured financing of US$43 million with GreenYellow's 85 MWp solar power generation portfolio. |
| 2020 | Acquisitions/Mergers/Takeovers | In May, the bank acquired Multibank Financial Group, a provider of financial services. |
Competitor Comparison
| Key Parameters | Banco de Bogota SA | Grupo Cibest SA | Banco Davivienda SA | Banco Bilbao Vizcaya Argentaria Colombia SA | Corporacion Financiera Colombiana SA |
|---|---|---|---|---|---|
| Headquarters | Colombia | Colombia | Colombia | Colombia | Colombia |
| City | Bogota | Medellin | Bogota | Bogota | Bogota |
| State/Province | Bogota DC | Antioquia | - | - | Bogota DC |
| No. of Employees | 9,968 | 35,519 | 17,167 | 5,003 | 8,435 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Cesar Prado Villegas | President | Senior Management | - | - |
| Cesar Castellanos Pabon | Vice President - Credit | Senior Management | 2012 | - |
| Monica Londono Arango | Vice President - Talent and Administration | Senior Management | - | - |
| Maria Claudia Naranjo Luque | Director - Corporate Relations | Senior Management | - | - |
| Walter Saldana Vergara | General Comptroller | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer