Banco Inter SA - Company Profile
Powered by 
All the sales intelligence you need on Banco Inter SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Banco Inter SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Banco Inter SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Banco Inter SA (Banco Inter) is a financial institution that offers a range of financial products and services. The company's product portfolio comprises loans and financing products, investment products, consortia products, foreign exchange products, insurance products, digital checking accounts, and credit and debit cards, among others. It carries out investments in fixed income, variable income, direct treasury, cryptocurrencies, and bonds, among others. The company also offers business banking products, including corporate accounts and micro-entrepreneur individuals (MEI) accounts, business loans, and card machines, among others. It operates in the US and Brazil. Banco Inter is headquartered in Belo Horizonte, Minas Gerais, Brazil.
Banco Inter SA premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Digital Account | Money Transfer |
| Kids Account | Digital Payment Services |
| Business Account | Treasury Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Banco Inter SA | Banco Bradesco SA | Bradesco Private Bank | Banco C6 SA |
|---|---|---|---|---|
| Headquarters | Brazil | Brazil | Brazil | Brazil |
| City | Belo Horizonte | Osasco | Sao Paulo | Sao Paulo |
| State/Province | Minas Gerais | Sao Paulo | Sao Paulo | Sao Paulo |
| No. of Employees | - | 84,022 | - | - |
| Entity Type | Private | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Rubens Menin Teixeira de Souza | Chairman | Executive Board | - | - |
| Alexander Riccio de Oliveira | Chief Executive Officer; Director | Executive Board | - | - |
| Marcelo Dantas | Chief Financial Officer; Director | Executive Board | - | - |
| Rafaela de Oliveira Vitoria | Director - Economic Research; Director | Executive Board | - | - |
| Marco Tulio Guimaraes | Director; Vice President | Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer