Bauer AG - Company Profile
Powered by 
All the sales intelligence you need on Bauer AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Bauer AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Bauer AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Bauer AG (Bauer) is a construction and equipment company operating in specialist foundation engineering, machinery, and resources. Its activities include excavation support, foundations, cutoff walls, ground improvement, drilling services, well construction, environmental technology, mining, remediation, and related equipment manufacturing. Major products and services include rotary drilling rigs, diaphragm wall cutters, grab systems, vibratory compactors, pile drivers, mixing plants, ground anchors, groundwater treatment plants, soil remediation, and constructed wetlands. Its customers use these products and services for buildings, transport infrastructure, bridges, railways, dams, locks, museums, public utilities, military sites, mining projects, water supply, and environmental remediation. Bauer operates on all continents, with manufacturing facilities in Germany, the US, China, Malaysia, Italy, Singapore, and Turkey, and serves international construction, infrastructure, natural resources, water, and environmental markets. The company is headquartered in Schrobenhausen, Bavaria, Germany.
Bauer AG premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Drilling Rigs | Deep Sea Excavations |
| Excavation Pits | Construction of Bridges |
| Accessories for Drilling Rigs | Sewage Treatment Work |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In December, the company announced its plan to acquire the Thuringian soil treatment center in Bleicherode from BAUER Resources GmbH. |
| 2025 | Plans/Strategy | In June, the company expanded its construction of 209 diaphragm wall panels and 20 barrettes for the new metro station in Cairo. |
| 2025 | Acquisitions/Mergers/Takeovers | In May, the company announced that DEME Offshore Holding NV, a wholly owned subsidiary of DEME Group NV, has acquired a 50% stake in BAUER Offshore Technologies GmbH in Schrobenhausen. |
Competitor Comparison
| Key Parameters | Bauer AG | Vinci SA | HOCHTIEF AG | Sany Group Co Ltd | Soletanche Bachy |
|---|---|---|---|---|---|
| Headquarters | Germany | France | Germany | China | France |
| City | Schrobenhausen | Nanterre | Essen | Changsha | Paris |
| State/Province | Bayern | Ile-de-France | Nordrhein-Westfalen | Hunan | Ile-de-France |
| No. of Employees | 10,544 | 292,101 | 63,483 | - | 10,000 |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Martin Beck | Managing Director | Executive Board | 2026 | 59 |
| Dirk Pfortner | Managing Director | Executive Board | 2026 | - |
| Peter Bomelburg | Chairman | Non Executive Board | 2026 | 62 |
| Hannah Eichinger | Director | Non Executive Board | - | - |
| Sebastian Sennebogen | Director | Non Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer