BELLUS Health Inc - Company Profile
Powered by 
All the sales intelligence you need on BELLUS Health Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how BELLUS Health Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with BELLUS Health Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on BELLUS Health Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| FI3851447T3 | Grant | Methods, compounds, compositions and vehicles for delivering 3-amino-1-propanesulfonic acid | C07C309/24; C07D285/36; C07D285/38; A61K47/64; A61K47/542; A61K47/549; C07J9/005; C12P13/001; C07H7/02; C07C309/15; C07C309/18; A61K47/54; A61K47/545; C07C309/19; C07D291/02; C07K5/0806; C07C309/14; A61K31/145; C07K5/06052; C07D233/64; A61K47/554; C07K5/06026; C12P11/00; Y02P20/55; C07K5/06086; C07K5/08; C07D317/40; C07D217/24; C07D207/16; C07K5/06; C07K5/081; C07D333/24; C07K5/06069; C07D323/02; C07D209/20; A61K31/18; C07H15/12; C07K5/0606 | November 15, 2023 |
| EP3851447B1 | Grant | Verfahren, verbindungen, zusammensetzungen und medien zur abgabe von 3-amino-1-propanesulfonsäure | C07K5/06026; C07K5/081; A61K47/64; C07D285/38; C07K5/06086; C07K5/08; C07K5/06069; C07D291/02; C07J9/005; A61K47/542; Y02P20/55; C12P13/001; C07H7/02; C07D333/24; C07K5/0606; C07H15/12; A61K31/145; A61K47/54; A61K47/545; A61K31/18; C07D207/16; C07K5/06052; C07C309/19; C07K5/0806; C07D317/40; C07C309/14; C07D233/64; C12P11/00; C07D323/02; A61K47/549; C07D285/36; C07D209/20; C07C309/18; C07C309/24; C07D217/24; C07K5/06; A61K47/554; C07C309/15 | September 06, 2023 |
| US11020360B2 | Grant | Methods, compounds, compositions and vehicles for delivering 3-amino-1-propanesulfonic acid | C12P11/00; C12P13/001; A61K31/145; A61K47/54; A61K47/542; A61K47/545; A61K47/549; A61K47/554; A61K47/64; C07C309/15; C07C309/18; C07C309/19; C07C309/24; C07D207/16; C07D209/20; C07D217/24; C07D233/64; C07D285/36; C07D285/38; C07D291/02; C07D317/40; C07D323/02; C07D333/24; C07H15/12; C07H7/02; C07J9/005; C07K5/06026; C07K5/06052; C07K5/0606; C07K5/06069; C07K5/06086; C07K5/0806; C07K5/081; Y02P20/55 | June 01, 2021 |
| BRPI0717794B8 | Grant | composto e composição farmacêutica de ácido 3-amino-1-propanosulfônico | C07D217/24; C07D291/02; C07D209/20; C12P11/00; C07D285/36; C07H15/12; A61K31/18; C07D233/64; A61K31/145; C07J9/005; C07D317/40; C07H7/02; C07D323/02; A61K47/54; A61K47/545; C07C309/18; C07K5/06026; C07C309/19; A61K47/549; C07K5/06069; C07K5/0806; C07C309/24; A61K47/554; A61K47/64; C07D333/24; C07C309/15; C07K5/06052; C07K5/0606; C07K5/081; A61K47/542; C07K5/06; C07C309/14; C07K5/06086; C07K5/08; C07D207/16; C07D285/38; C12P13/001; Y02P20/55 | May 25, 2021 |
| BRPI0717794B1 | Grant | composto e composição farmacêutica de ácido 3-amino-1-propanosulfônico | C07D291/02; A61K47/542; C07D285/36; A61K47/549; A61K31/145; C07D317/40; C07D217/24; A61K47/54; A61K47/545; C07H15/12; A61K31/18; C07D285/38; C07J9/005; C07D207/16; C07K5/06086; C07K5/08; Y02P20/55; C07D233/64; C07K5/06052; C07D323/02; C07C309/14; C07K5/0606; C07C309/24; C07K5/06026; C07C309/18; C07H7/02; A61K47/64; C07D333/24; C07K5/06069; C07C309/19; C07D209/20; C07K5/081; C12P13/001; C07K5/0806; C12P11/00; A61K47/554; C07K5/06; C07C309/15 | August 06, 2019 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer