Benihana Inc. - Company Profile
Powered by 
All the sales intelligence you need on Benihana Inc. in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Benihana Inc. fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Benihana Inc..
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Benihana Inc. (Benihana) operates Japanese theme and sushi restaurants. The Benihana teppanyaki restaurant offers teppanyaki-style Japanese cuisine, which includes hibachi chicken, fresh steak, seafood, salad and vegetables, noodles and tofu, and desserts. Benihana also operates two other Asian restaurant concepts, RA Sushi and Haru. The RA Sushi concept provides sashimi, hand rolls, Nigiri, Maki and specialty rolls, while Haru concept serves sushi, nigiri, and sashimi, maki and hand rolls, beverages, sides, specialty rolls, salad, and desserts. The company, together with its franchisees, operates across the US, Brazil, El Salvador, Panama and Aruba. Benihana is headquartered in Aventura, Florida, the US.
Benihana Inc. premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Products | Franchising | Benihana |
| Teppanyaki: | Catering | RA Sushi |
| Steak & Chicken | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In October, the company entered into a partnership with Flock Foods to launch a Benihana Teriyaki Flock Chip. |
| 2024 | Corporate Changes/Expansions | In February, the company opened Benihana RA Sushi Brickell in Miami, Florida, the US. |
| 2023 | Corporate Changes/Expansions | In September, the company launched Benihana Temecula at the Promenade Temecula. |
Competitor Comparison
| Key Parameters | Benihana Inc. | Texas Roadhouse Inc | Brinker International Inc | Choice Hotels International Inc | Kura Sushi USA Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Aventura | Louisville | Dallas | North Bethesda | Irvine |
| State/Province | Florida | Kentucky | Texas | Maryland | California |
| No. of Employees | 7,400 | 101,000 | 83,840 | 1,700 | 3,900 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Thomas Baldwin | Chief Executive Officer; President | Senior Management | 2016 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer