Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Bharat Forge Ltd (BFL) is a metal manufacturing company. It offers chassis components, power and train components, transmission parts, rail products, construction and mining products, aerospace products, marine products and defense products. The company's automotive products such as crankshaft, connecting rod, emission or after-treatment, fuel injection system, steering knuckles, control arm, knuckles, fork, reinforcement, bracket, transmission components and driveline components. BFL provides design engineering and product development, tools, and die manufacturing, forging machining, testing and validation, and quality testing facility. The company has presence in Germany, Sweden, France, the US, and India. BFI is headquartered in Pune, Maharashtra, India.
Bharat Forge Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Transmission Parts | Design Engineering |
| Chassis Components | General Engineering Services |
| Driveline Components | Export Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In July, the company through its aerospace division entered into a memorandum of understanding with FLYING WHALES to jointly build, manufacture and field, advanced airships for India’s defense and strategic operational requirements. |
| 2026 | Contracts/Agreements | In May, the company, through its Aerospace business, signed an MoU with the Government of Andhra Pradesh to establish a private-sector Marine Gas Turbine Repair, Overhaul and Development complex at Visakhapatnam, Andhra Pradesh, India. |
| 2026 | Contracts/Agreements | In April, the company signed an agreement to acquire 30% stake in Fortuna Engineering Private Limited. |
Competitor Comparison
| Key Parameters | Bharat Forge Ltd | Electrosteel Castings Ltd | Precision Wires India Limited | Ratnamani Metals and Tubes Ltd | AIA Engineering Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Pune | Kolkata | Mumbai | Ahmedabad | Ahmedabad |
| State/Province | Maharashtra | West Bengal | Maharashtra | Gujarat | Gujarat |
| No. of Employees | 3,881 | 3,015 | 801 | 3,319 | 1,306 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Babasaheb Neelkanth Kalyani | Chairman; Managing Director | Executive Board | - | - |
| Amit Babasaheb Kalyani | Joint Managing Director; Vice Chairman | Executive Board | - | - |
| Basavraj Kalyani | Director | Executive Board | 2006 | 64 |
| Subodh Eknath Tandale | Director | Executive Board | - | - |
| Kedar Dixit | Chief Financial Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer