Blue Yonder Inc - Company Profile
Powered by 
All the sales intelligence you need on Blue Yonder Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Blue Yonder Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Blue Yonder Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Blue Yonder Inc (Blue Yonder), a subsidiary of Panasonic Holdings Corp, is a provider of supply chain solutions. The company offers supply chain planning, supply chain execution and omnichannel commerce solutions. It also offers discovery services, education services, enablement services, customer success, and expansion services. Blue Yonder serves apparel and footwear, consumer goods, defense and government, general merchandise, grocery and convenience, high technology, industrial manufacturing, logistics service providers, postal and parcel carriers, specialty retail and wholesale and distribution industries. The company has presence across the world. Blue Yonder is headquartered in Scottsdale, Arizona, the US.
Blue Yonder Inc premium industry data and analytics
Products and Services
| Services |
|---|
| Cloud Transformation |
| Discovery Services |
| Expansion Services |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In August, the company acquired Optoro, Inc., a technology provider for returns, to enhance its Returns Management capabilities. |
| 2025 | Contracts/Agreements | In July, the company was selected by Chervon to elevate demand forecasting and customer service. |
| 2025 | Contracts/Agreements | In July, the company entered into a partnership with Kobelco Construction Machinery Co., Ltd. (KCM) to digitally transform its global production and sales operations. |
Competitor Comparison
| Key Parameters | Blue Yonder Inc | International Business Machines Corp | Oracle Corp | SAP SE | Kinaxis Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | Germany | Canada |
| City | Scottsdale | Armonk | Austin | Walldorf | Ottawa |
| State/Province | Arizona | New York | Texas | Baden-Wurttemberg | Ontario |
| No. of Employees | 8,000 | 286,800 | 162,000 | 110,650 | 1,837 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Yasuyuki Higuchi | Chairman | Executive Board | - | - |
| Duncan Angove | Chief Executive Officer; Director | Executive Board | 2022 | - |
| Mark Henry | Chief Financial Officer | Senior Management | 2022 | - |
| Wayne Usie | Chief Strategy Officer | Senior Management | - | - |
| Salil Joshi | Chief Technology Officer | Senior Management | 2022 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer