Bose Corp - Company Profile
Powered by
All the data and insights you need on Bose Corp in one report.
- Save hours of research time and resources with
our up-to-date Bose Corp Strategy Report
- Understand Bose Corp position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
Bose Corp (Bose) is a manufacturer and marketer of audio products. The company designs, manufactures and markets audio equipment such as stereo speakers, computer speakers, outdoor and marine speakers, amplifiers, headphones and headsets, wave systems, home theater systems, SoundDock systems for iPod, automotive sound systems for luxury cars and automotive suspension systems. Bose markets its products under Bose, CineMate Lifestyle, Wave, SoundTouch, SoundDock, PackLite, QuietComfort, Sound Sport, and SoundLink brands. The company provides its products to various arts centers, theatres, houses of worship, stadiums, arenas, restaurants, retail stores, corporate buildings, and hospitality establishments. The company operates across North America, South America, Europe, and Asia-Pacific. Bose is headquartered in Framingham, Massachusetts, the US.
Bose Corp premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Earbuds | Bose |
Wireless Speakers | CineMate |
Headphones/Headsets | Lifestyle |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Contracts/Agreements | In July, the company teamed up with Warner Records UK to offer a collection of 5,000 utility-enabled audio-visual NFTs entirely for free. |
2021 | New Products/Services | In May, the company launched new SoundControl hearing aids for adults with perceived mild to moderate hearing loss. |
2021 | New Products/Services | In January, the company launched new Bose wireless Sport Open earbuds. |
Competitor Comparison
Key Parameters | Bose Corp | Apple Inc | Panasonic Holdings Corp | Pioneer Corp | Sonos Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | Japan | Japan | United States of America |
City | Framingham | Cupertino | Kadoma-Shi | Bunkyo-ku | Santa Barbara |
State/Province | Massachusetts | California | Osaka | Tokyo | California |
No. of Employees | 6,000 | 164,000 | 233,391 | 10,283 | 1,844 |
Entity Type | Private | Public | Public | Private | Public |
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Bob Maresca | Chairman | Executive Board | 2013 | - |
Lila Snyder | Chief Executive Officer | Senior Management | 2020 | - |
John Brosnahan | Chief Financial Officer | Senior Management | 2020 | - |
Jim Scammon | Chief Operating Officer; President | Senior Management | 2020 | - |
Jim Mollica | Chief Marketing Officer | Senior Management | 2021 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward