BRD-Groupe Societe Generale SA - Company Profile
Powered by 
All the sales intelligence you need on BRD-Groupe Societe Generale SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how BRD-Groupe Societe Generale SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with BRD-Groupe Societe Generale SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on BRD-Groupe Societe Generale SA patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP3100006B1 | Grant | Vorrichtung und verfahren zur reflexionsunterdrückung bei der messung einer messgrösse mittels einer optischen faser | G01D5/35354; G01M11/3145; G01M11/3172 | May 08, 2019 |
| EP3100006A1 | Application | Vorrichtung und verfahren zur reflexionsunterdrückung bei der messung einer messgrösse mittels einer optischen faser | G01D5/35354; G01M11/3145; G01M11/3172 | December 07, 2016 |
| EP1292809B1 | Grant | Sensor zur dehnungs- und spannungsaufnahme in festen materialien | G01L5/0004 | March 17, 2004 |
| EP1292809A2 | Application | Sensor zur dehnungs- und spannungsaufnahme in festen materialien | G01L5/0004 | March 19, 2003 |
| EP1059875B1 | Grant | Auswertesystem zur gewinnung diagnostischer informationen aus signalen und daten medizinischer sensorsysteme | G16H10/60; G16H15/00; G06F19/00 | October 17, 2001 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer