NeueHealth Inc - Company Profile
Powered by 
All the sales intelligence you need on NeueHealth Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how NeueHealth Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with NeueHealth Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
NeueHealth Inc (NeueHealth), formerly Bright Health Group Inc, is a health care company. The company offers healthcare services through its owned and affiliated clinics. It offers patient management, care management, referral management, virtual care, and community outreach, among others. NeueHealth also provides telemedicine services. The company offers delegated utilization management programs, claims administration, credentialing, and risk adjustment services. It also offers health tools and resources to health care providers. The company's services are utilized by health consumers and providers. NeueHealth is headquartered in Doral, Florida, the US.
NeueHealth Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Health Care Platform | Clinical Care Services | Neue Health |
| Patient Engagement | ||
| Care Management | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In October, the company merged with an affiliate of New Enterprise Associates for US$1.46 billion. |
| 2024 | Plans/Strategy | In December, the company announced its plans to be acquired by New Enterprise Associates. |
| 2024 | Acquisitions/Mergers/Takeovers | In October, the company acquired the remaining 25% stake in Centrum Health for US$101.75 million. |
Competitor Comparison
| Key Parameters | NeueHealth Inc | Agilon Health Inc | Cano Health Inc | ChenMed LLC | OptumHealth Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Doral | Austin | Miami | Miami | St. Charles |
| State/Province | Florida | Texas | Florida | Florida | Minnesota |
| No. of Employees | 986 | 856 | - | - | - |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Mike Mikan | President; Chief Executive Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer