Brother Industries Ltd - Company Profile
Powered by 
All the sales intelligence you need on Brother Industries Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Brother Industries Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Brother Industries Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Brother Industries Ltd (Brother) is a global company engaged in the manufacturing and sale of a diverse range of products. The company's main activities include the production of printers, All-in-Ones, labeling systems, industrial printing equipment, machine tools, and sewing machines. Brother's notable brands include its own name, under which it offers a variety of products such as garment printers and online karaoke systems. The company's products serve customers across various industries, including office solutions, industrial manufacturing, and personal home use. Brother operates through a network of channel partners and distribution networks to reach its customers worldwide. The company has manufacturing and sales facilities in numerous countries and regions, targeting markets in Japan, the Americas, Europe, Asia, Oceania, the Middle East, and Africa. Brother is headquartered in Nagoya, Aichi, Japan.
Brother Industries Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Printing and Solutions: | Content Services |
| Scanners | Real Estate Services |
| Black-and-White Laser | Service for the nursing care market |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Plans/Strategy | In February, the company announced its plans to acquire Mutoh Holdings Co., Ltd. |
| 2026 | New Products/Services | In February, Brother Sales Co Ltd launched a revamped laser printer lineup in Japan. |
| 2026 | New Products/Services | In February, Brother Sales Co Ltd introduced five new A3 business inkjet multifunction devices. |
Competitor Comparison
| Key Parameters | Brother Industries Ltd | HP Inc | Canon Inc | Ricoh Co Ltd | Sharp Corp |
|---|---|---|---|---|---|
| Headquarters | Japan | United States of America | Japan | Japan | Japan |
| City | Nagoya | Palo Alto | Ota-Ku | Ota | Sakai |
| State/Province | Aichi | California | Tokyo | Tokyo | Osaka |
| No. of Employees | 39,495 | 55,000 | 165,547 | 78,665 | 40,123 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Toshikazu Koike | Chairman | Executive Board | 2022 | 71 |
| Ichiro Sasaki | Vice Chairman | Executive Board | 2024 | 69 |
| Kazufumi Ikeda | President; Director | Executive Board | 2024 | 64 |
| Satoru Kuwabara | Executive Vice President; Director | Executive Board | 2024 | 64 |
| Tadashi Ishiguro | Executive Vice President; Director | Executive Board | 2021 | 66 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer