Buffalo Wild Wings Inc - Company Profile
Powered by 
All the sales intelligence you need on Buffalo Wild Wings Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Buffalo Wild Wings Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Buffalo Wild Wings Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Buffalo Wild Wings Inc (Buffalo Wild Wings), a subsidiary of Inspire Brands Inc, owns, operates and franchises sports bar and restaurants chain. The restaurants feature a range of flavored, made-to-order menu items comprising its Buffalo, New York-style chicken wings spun in various signature sauces, including blazin knockout, wild, mango habanero, Asian zing, and desert heat seasoning. The company’s restaurants also offer saucy food, bundles, wings, tenders, bird dawgs, appetizers, burgers, sandwiches, hamburgers, soft tacos, sides, wraps, desserts, and salads. It offers a menu for kids. It also offers a range of imported, domestic, and craft beers on tap, wine, bottled beers, drinks, and liquor. It is headquartered in Atlanta, Georgia, the US.
Buffalo Wild Wings Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Tacos | Takeaways Services | Buffalo Wild Wings |
| House Sampler | Dining Services | |
| Bird Dawgs | ||
| XYZ | ||
| XYZ | ||
| XYZ |
Competitor Comparison
| Key Parameters | Buffalo Wild Wings Inc | McDonald's Corp | Darden Restaurants Inc | Chipotle Mexican Grill Inc | Jack in the Box Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Atlanta | Chicago | Orlando | Newport Beach | San Diego |
| State/Province | Georgia | Illinois | Florida | California | California |
| No. of Employees | - | 150,000 | 197,924 | 130,301 | 807 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Scott Nelson | Chief Marketing Officer | Senior Management | 2026 | - |
| Rick Story | Director; Franchisee Owner | Executive Board | - | - |
| Karim Webb | Director; Franchisee PCF Restaurant Management | Executive Board | - | - |
| Donald Semien | Director; Vice President - Franchise Operations | Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer