Burberry Group Plc - Company Profile
Powered by 
All the sales intelligence you need on Burberry Group Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Burberry Group Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Burberry Group Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Burberry Group plc (Burberry) manufactures, retails, wholesales, and markets luxury goods. The company provides men’s and women’s apparel, children's wear, accessories, beauty products, and footwear products. Burberry also provides sunglasses, watches, leather goods, handbags, and eyewear products. It markets these products under the Burberry brand name. The company distributes its products through a network of retail, wholesale, and licensing channels worldwide and manages its business operations through Burberry mainline stores, outlets, concession stores, digital commerce platforms, multi-brand specialty account stores franchisees and department stores. The company merchandises these products through burberry.com. It has a presence in Asia-Pacific, Europe, the Middle East, Africa, and the Americas. Burberry is headquartered in London, Greater London, the UK.
Burberry Group Plc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| - | - | - |
| Apparel | Online Services | Burberry |
| Accessories | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In May, the company launched new new capsule collection in collaboration with Highgrove. |
| 2025 | Contracts/Agreements | In March, the company entered into a partnership with V&A Museum to reopen its Burberry Gallery. |
| 2024 | Corporate Changes/Expansions | In November, the company opened Sanlitun store in Beijing, China. |
Competitor Comparison
| Key Parameters | Burberry Group Plc | Kering SA | PRADA SpA | Capri Holdings Ltd | ASOS Plc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | France | Italy | United Kingdom | United Kingdom |
| City | London | Paris | Milano | London | London |
| State/Province | Greater London | Ile-de-France | - | England | England |
| No. of Employees | 9,336 | 43,731 | 17,901 | 7,100 | 2,974 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Gerard Martin Murphy | Chairman | Executive Board | 2018 | 71 |
| Joshua Schulman | Chief Executive Officer; Director | Executive Board | 2024 | 55 |
| Catherine Elizabeth Ferry | Chief Financial Officer; Director | Executive Board | 2023 | 53 |
| Charlotte Baldwin | Chief Information Officer | Senior Management | 2025 | - |
| Alexandra McCauley | Chief Marketing Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer