Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Cantaloupe Inc. (Cantaloupe) is a technology company specializing in self-service commerce. The company offers solutions, including micro-payment processing, self-checkout kiosks, mobile ordering, connected point-of-sale (POS) systems, and enterprise cloud software. Its major products include cashless devices, Seed software, Cantaloupe Go software, Cheq software, and API services used via its Seed API product. Cantaloupe serves a wide range of customers across various sectors such as food and beverage markets, smart automated retail, hospitality, entertainment venues, and laundromats. Cantaloupe's distribution network includes partnerships with card processors and card associations for card processing services. The company operates in the US, the UK, Europe, Australia, and Mexico. Cantaloupe is headquartered in Malvern, Pennsylvania, the US.
Cantaloupe Inc. premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Card Reader | Integrations and PartnersePort Connect | Because Machines Can’t Cry For Help |
| Smart Cooler | Quick Connect | Blue Light Sequence |
| Self-Service Kiosks | Global Payment and Software Platform | BUSINESS EXPRESS |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In June, the company signed an agreement to be acquired by 365 Retail Markets for US$848 million. |
| 2024 | Acquisitions/Mergers/Takeovers | In September, the company acquired SB Software, a provider of vending and coffee management software solutions. |
| 2024 | Acquisitions/Mergers/Takeovers | In February, the company acquired Cheq Lifestyle Technology Inc. |
Competitor Comparison
| Key Parameters | Cantaloupe Inc. | Bakkt Inc | Priority Technology Holdings, Inc. | Flywire | International Money Express Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Malvern | New York | Alpharetta | Boston | Miami |
| State/Province | Pennsylvania | New York | Georgia | Massachusetts | Florida |
| No. of Employees | 356 | 48 | 1,186 | 1,400 | 1,096 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Douglas G. Bergeron | Chairman | Executive Board | 2020 | 64 |
| Ravi Venkatesan | Chief Executive Officer; Director | Executive Board | 2022 | 49 |
| Scott Stewart | Chief Financial Officer | Senior Management | 2022 | 52 |
| Jared Grachek | Chief Accounting Officer | Senior Management | 2023 | 39 |
| Gaurav Singal | Chief Technology Officer | Senior Management | 2022 | 47 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer