Carrier Global Corp - Company Profile
Powered by 
All the sales intelligence you need on Carrier Global Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Carrier Global Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Carrier Global Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Carrier Global Corp (Carrier) is a refrigeration and air conditioning company. The company focuses on providing differentiated, digitally enabled lifecycle solutions, including heating, cooling, and cold chain solutions. Carrier's portfolio features notable brands such as Carrier, Viessmann, Toshiba, Automated Logic, and Carrier Transicold. The company's products and services cater to residential, commercial, education, healthcare, technology, retail, hospitality, data center, and infrastructure markets. Carrier distributes its products directly to building contractors and owners and indirectly through joint ventures, independent sales representatives, distributors, wholesalers, dealers, and retail outlets. Carrier operates across Asia-Pacific, Europe, the Middle East, Africa, and the Americas. Carrier is headquartered in Palm Beach Gardens, Florida, the US.
Carrier Global Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Air Conditioners | Designing | Carrier |
| Heat Pumps | Installation Services | Viessmann |
| Furnaces | Monitoring | Toshiba |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Divestiture | In August, the company sold its NORESCO business to OPTERRA Energy Services. |
| 2026 | Divestiture | In July, the company sold its Riello business to Ariston Group for US$440 million. |
| 2026 | Acquisitions/Mergers/Takeovers | In July, the company acquired 75F, an automation company. |
Competitor Comparison
| Key Parameters | Carrier Global Corp | Johnson Controls International Plc | Emerson Electric Co | Lennox International Inc | AAON Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | Ireland | United States of America | United States of America | United States of America |
| City | Palm Beach Gardens | Cork | St. Louis | Richardson | Tulsa |
| State/Province | Florida | - | Missouri | Texas | Oklahoma |
| No. of Employees | 47,000 | 87,000 | 71,000 | 12,900 | 5,897 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| David L. Gitlin | Chief Executive Officer; Chairman; President | Executive Board | 2021 | 56 |
| Patrick Goris | Executive Vice President; Chief Financial Officer; Chief Strategy Officer | Senior Management | 2026 | 54 |
| Francesca Campbell | Senior Vice President; Chief Legal Officer | Senior Management | 2024 | 42 |
| Nadia Villeneuve | Chief People Officer; Chief Communications Officer; Senior Vice President | Senior Management | 2026 | 53 |
| Hakan Yilmaz | Chief Sustainability Officer; President - Carrier Energy | Senior Management | 2022 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer