Central Bank of India - Company Profile
Powered by 
All the sales intelligence you need on Central Bank of India in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Central Bank of India fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Central Bank of India.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Central Bank of India (CBI) is primarily engaged in providing a wide range of banking and financial services. The bank offers various products, including retail loans, agriculture loans, MSME loans, and government business schemes. Notable services include digital banking solutions such as internet banking, mobile banking, and fund transfer facilities. It serves a diverse customer base, including individuals, small and medium enterprises, and large corporations across multiple industries. The bank operates through an extensive network of branches and digital platforms, ensuring accessibility to its services nationwide. CBI’s operations are spread across all states and most union territories in India, targeting a broad market. CBI is headquartered in Mumbai, Maharashtra, India.
Central Bank of India premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Accounts: | Cash Management |
| Savings | Remittance |
| Current | Mobile Banking |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Corporate Changes/Expansions | In June, the bank opened its International Financial Services Center business unit in Gujarat, India. |
| 2026 | Contracts/Agreements | In May, the company awarded a contract to NBCC (India) Limited to build the Central Bank of India’s Office building at Amravati, Andhra Pradesh, India. |
| 2026 | Plans/Strategy | In May, the bank announced plans to open 150 branches in India. |
Competitor Comparison
| Key Parameters | Central Bank of India | IDFC First Bank Ltd | Indian Overseas Bank | Yes Bank Ltd | IDBI Bank Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Mumbai | Mumbai | Chennai | Mumbai | Mumbai |
| State/Province | Maharashtra | Maharashtra | Tamil Nadu | Maharashtra | Maharashtra |
| No. of Employees | 33,081 | 42,190 | 21,034 | 28,690 | 19,731 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Mahendra Dohare | Director | Executive Board | 2023 | - |
| Malladi Venkat Murali Krishna | Director | Executive Board | 2022 | - |
| Vivek Wahi | Director | Executive Board | 2021 | - |
| Kalyan Kumar | Managing Director; Chief Executive Officer | Senior Management | 2025 | - |
| Vivek Kumar | Chief Financial Officer | Senior Management | 2026 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer