Central Garden & Pet Co - Company Profile
Powered by 
All the sales intelligence you need on Central Garden & Pet Co in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Central Garden & Pet Co fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Central Garden & Pet Co.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Central Garden & Pet Co patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| AU2022283993A1 | Application | Adjustable nail trimmer | A01K13/00; A45D29/02 | November 30, 2023 |
| EP3829385B1 | Grant | Verstellbare bürste | A01K13/002; A45D24/04; A46B2200/1093; A46B5/0004; A46B7/10 | November 29, 2023 |
| WO2023192894A3 | Application | Pet pad including edge pocket to capture fluid | A01K1/0107; A01K1/0157 | November 16, 2023 |
| USD1004224S | Grant | Pet toy | November 07, 2023 | |
| US11800837B2 | Grant | American ryegrass apmt 005, a new turfgrass | A01C14/00; A01G20/00; A01H5/12; A01H6/46; A01H6/463 | October 31, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer