Chevron Phillips Chemical Co LLC - Company Profile
Powered by 
All the sales intelligence you need on Chevron Phillips Chemical Co LLC in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Chevron Phillips Chemical Co LLC fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Chevron Phillips Chemical Co LLC.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Chevron Phillips Chemical Co LLC patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| BR122013014965B1 | Grant | composições compreendendo polialfaolefina e composições compreendendo produto oligomérico alfa olefina | C10M105/04; C10M107/08; C10M107/10; C10M143/08; C10M2203/024; C10M2205/026; C10M2205/0265; C10M2205/028; C10M2205/0285; C10N2020/011; C10N2020/017; C10N2020/02; C10N2020/04; C10N2020/071; C10N2030/02; C10N2030/10; C10N2030/34; C10N2030/74; C10N2070/00; B01J21/04; B01J21/12; B01J2231/20; B01J2531/48; B01J27/053; B01J27/08; B01J31/02; B01J31/143; B01J37/24; B01J37/26; C07C11/00; C07C2/30; C07C2/32; C07C2531/14; C07C2531/22; C07C5/05; C08F10/14; C08F110/14; C08F2/38; C08F2410/01; C08F2410/07; C08F2500/17; C08F4/645; C08F4/65912; C08F4/65916; C08F4/6592; C08F8/04; C08K5/18; C08L23/08; C10G2300/1088; C10G2300/302; C10G2300/304; C10G2300/703; C10G2400/22; C10G50/02; Y02P20/52 | October 29, 2019 |
| CN109289715A | Application | Polyolefin production with multiple polymerization reactors | B01J19/1818; B01J19/1825; B01J19/1837; B01J19/24; B01J19/245; B01J19/2455; B01J19/2465; B01J2219/00024; B01J2219/24; C08F2/001; C08F2/01 | February 01, 2019 |
| ZA201404265B | Grant | Preparation of an olefin oligomerization catalyst | B01J2231/20; B01J2531/62; B01J31/04; B01J31/143; B01J31/181; B01J31/2226; B01J31/2239 | November 28, 2018 |
| ZA201503670B | Grant | Preparation of transition metal carboxylates | B01J2231/20; B01J2531/62; B01J31/04; B01J37/08; C07C2/32; C07C2523/26; C07C51/02; C07C53/126; C07F11/00; C07F11/005; C07F13/00; C07F13/005; C08K5/098 | July 25, 2018 |
| US10005972B2 | Grant | Processes for preparing low viscosity lubricants | C10M105/04; C10M107/10; C10M2203/024; C10N2020/02; B01J2231/20; B01J2531/48; B01J2531/49; B01J31/10; B01J31/143; B01J31/2295; C08F110/14; C10G2300/1088; C10G2400/10; C10G45/00; C10G50/00; C10G50/02; C10G69/126 | June 26, 2018 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer