Regal Cineworld Group - Company Profile
Powered by 
All the sales intelligence you need on Regal Cineworld Group in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Regal Cineworld Group fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Regal Cineworld Group.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Regal Cineworld Group (Regal Cineworld), formerly Cineworld Group plc is an operator of the cinema chain. Through its key brands Regal Cinemas, Cineworld Cinemas, Picturehouse, Cinema City and Yes Planet, the group provides a broad range of film exhibition experiences, from mainstream blockbusters to curated and premium offerings. Its diversified estate benefits from strong market positions in each territory, supported by modern venues, advanced projection and sound technologies, and a focus on enhancing the overall enjoyment of the cinematic experience for its customers. The group maintains a substantial presence across ten countries, including major markets in North America, Western Europe and Central and Eastern Europe, as well as Israel. Regal Cineworld is headquartered in Brentford, England, the UK.
Regal Cineworld Group premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| 3D Screens | Cineworld |
| VIP Screens | Picturehouse |
| Online Booking | Cinema City |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Regal Cineworld Group | AMC Entertainment Holdings Inc | Cinemark Holdings Inc | Kinepolis Group NV | Reading International Inc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United States of America | United States of America | Belgium | United States of America |
| City | Brentford | Leawood | Plano | Gent | New York City |
| State/Province | England | Kansas | Texas | - | New York |
| No. of Employees | - | 2,931 | 8,451 | 2,087 | 97 |
| Entity Type | Private | Public | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Eric J. Foss | Chairman | Executive Board | 2023 | - |
| Eduardo Acuna | Chief Executive Officer; Director | Executive Board | 2023 | - |
| Thomas Song | Chief Financial Officer | Senior Management | - | - |
| Kelly Dowdy | Chief Digital and Technology Officer | Senior Management | - | - |
| John Henrich | General Counsel | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer