Cloud Software Group Inc - Company Profile
Powered by 
All the sales intelligence you need on Cloud Software Group Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Cloud Software Group Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Cloud Software Group Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Cloud Software Group Inc (Cloud Software Group) is a technology company that offers software solutions for enterprises. The company offers digital workspace technology, application delivery and load balancing, connected intelligence, content collaboration, analytics, and data integration solutions. It also delivers data solutions and tools, virtualization platform, modern data and analytics platform, visual data science platform, and reporting and embedded analytics solutions. The company offers its solutions under Cloud, Citrix, NetScaler, TIBCO, XenServer, ibi, Spotfire, and Jaspersoft brands. It serves industries, including healthcare, financial services, manufacturing, education, government, retail, and energy. Cloud Software Group is headquartered in Fort Lauderdale, Florida, the US.
Cloud Software Group Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| IT Solutions | Cloud Services | Cloud |
| Mainframe Solutions | Citrix | |
| Enterprise Reporting and Analytics Solutions | NetScaler | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In December, the company announced its plans to sell Jaspersoft to HCLSoftware. |
| 2025 | Contracts/Agreements | In August, the company signed an agreement to acquire Arctera from funds affiliated with Carlyle, a global investment firm. |
| 2025 | Others | In June, the company received a tender offer to sell its stake in Ascentech KK to OPI18 Corporation, a subsidiary of ORIX Corporation. |
Competitor Comparison
| Key Parameters | Cloud Software Group Inc | AT&T Inc | Cisco Systems Inc | VMware Inc (Inactive) | F5 Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Fort Lauderdale | Dallas | San Jose | Palo Alto | Seattle |
| State/Province | Florida | Texas | California | California | Washington |
| No. of Employees | - | 132,590 | 86,200 | 38,300 | 6,578 |
| Entity Type | Private | Public | Public | Private | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Tom Krause | Chief Executive Officer | Senior Management | - | - |
| Ric Chi | Chief Financial Officer | Senior Management | - | - |
| Andy Nallappan | Chief Operations Officer; President | Senior Management | - | - |
| Gayatri Kunjithaya | Chief Human Resources Officer; Senior Vice President | Senior Management | - | - |
| Tony Gomes | Chief Legal and Administrative Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer