Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Clover Health Investments Corp (Clover Health) is a managed healthcare company. The company's activities include providing healthcare plans. It provides dental, vision and hearing coverage. The company utilizes its proprietary technology, the Clover Assistant, to enhance healthcare delivery by empowering physicians with data-driven insights. It also provides online telehealth services. Clover Health provides outpatient surgery coverage, prescription coverage, routine vision care, routine dental care, routine hearing care and at-home checkups through its plans. Clover Health is headquartered in Franklin, Tennessee, the US.
Clover Health Investments Corp premium industry data and analytics
Products and Services
| Services |
|---|
| Health Insurance |
| Software Platform |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In February, Counterpart Health entered into a contract with Southern Illinois Healthcare to enhance value-based care delivery by integrating counterpart assistants. |
| 2023 | Litigation | In April, the company announced that the company reached an agreement to resolve the securities class action which was filed in the wake of its de-SPAC transaction. |
| 2021 | Acquisitions/Mergers/Takeovers | In January, the company merged with Social Capital Hedosophia Holdings Corp III. |
Competitor Comparison
| Key Parameters | Clover Health Investments Corp | UnitedHealth Group Inc | The Cigna Group | Elevance Health Inc | Centene Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Jersey City | Eden Prairie | Bloomfield | Indianapolis | St. Louis |
| State/Province | New Jersey | Minnesota | Connecticut | Indiana | Missouri |
| No. of Employees | 724 | 390,000 | 67,700 | 104,200 | 61,100 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Andrew Toy | Chief Executive Officer | Senior Management | - | - |
| Conrad Wai | Chief Technology Officer | Senior Management | - | - |
| Rachel Fish | Chief People Officer | Senior Management | - | - |
| Wendy Richey | Chief Compliance Officer | Senior Management | - | - |
| Shelly Gupta | Chief Medical Officer | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer