Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Cohesity Inc (Cohesity) is a provider of data management and security solutions. The company provides data protection, data security, and data insights services. It offers DataProtect, DataHawk, NetBackup, and analytics software products. It offers solutions including virtual solutions such as VMware, Hyper-V, and AHV, databases solutions including oracle, SQL and exchange and cloud solutions comprising AWS azure and google cloud. The company serves financial services, healthcare and life sciences, energy and utilities, healthcare, manufacturing, federal government and others. It operates across Americas, APAC, and EMEA regions. Cohesity is headquartered in Santa Clara, California, the US.
Cohesity Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| DataProtect Software Products | Data Backup and Recovery |
| DataHawk | Data Security and Governance |
| FortKnox | Ransomware Recovery |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In July, the company integrated its Gaia platform with Microsoft 365 Copilot, enabling users to access backup data for enhanced business insights. |
| 2024 | Divestiture | In December, the company sold Veritas' data protection business. |
| 2024 | Contracts/Agreements | In March, the company entered into a partnership with NVIDIA to integrate NVIDIA AI Enterprise into the Cohesity Gaia platform. |
Competitor Comparison
| Key Parameters | Cohesity Inc | CommVault Systems Inc | Axis Technology Software, LLC | Dynamic Technology Software, Inc. |
|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America |
| City | Santa Clara | Tinton Falls | Boston | Hawley |
| State/Province | California | New Jersey | Massachusetts | Pennsylvania |
| No. of Employees | - | 3,300 | - | - |
| Entity Type | Private | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Gaurav Garg | Chairman | Executive Board | - | - |
| Sanjay Poonen | Chief Executive Officer; President; Director | Executive Board | - | - |
| Eric Brown | Chief Operating Officer; Chief Financial Officer | Senior Management | - | - |
| Sunil Moolchandani | Chief Strategy Officer | Senior Management | - | - |
| Anubhav Gupta | Chief Technology Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer