Columbus McKinnon Corp - Company Profile
Powered by 
All the sales intelligence you need on Columbus McKinnon Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Columbus McKinnon Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Columbus McKinnon Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Columbus McKinnon Corp (Columbus McKinnon) is a provider of intelligent motion solutions for material handling. The company carries out design, production, and installation of equipment used for lifting and moving materials. It offers a range of products including automation systems, conveyance solutions, hoisting and lifting equipment, crane systems, rigging equipment, rail technology, process fluid transfer technology, and linear motion devices. Columbus McKinnon's markets its products under the brands include CM, STAHL CraneSystems, Yale, Magnetek, Coffing, Dorner, and Duff-Norton. Its products find applications across various industries including aerospace, automotive, entertainment, food processing, manufacturing, and utilities. The company operates in North America, Latin America, Europe, the Middle East, Africa, Asia, and Oceania. Columbus McKinnon is headquartered in Charlotte, North Carolina, the US.
Columbus McKinnon Corp premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Manual Hoists: | STAHL CraneSystems |
| Lever Hoists | CM |
| Explosion Proof Hand Chain Hoists | Magnetek |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In February, the company signed an agreement to acquire Kito Crosby Limited from funds managed by KKR for US$2.7 billion. |
| 2024 | Stake Sale | In November, the company sold a minority stake to Macquarie Group Ltd. |
| 2023 | Acquisitions/Mergers/Takeovers | In May, the company acquired montratec GmbH for US$124 million. |
Competitor Comparison
| Key Parameters | Columbus McKinnon Corp | Ingersoll Rand Inc | Konecranes Plc | Kadant Inc | Axcelis Technologies Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | Finland | United States of America | United States of America |
| City | Charlotte | Davidson County | Hyvinkaa | Westford | Beverly |
| State/Province | North Carolina | North Carolina | - | Massachusetts | Massachusetts |
| No. of Employees | 3,478 | 21,000 | 16,525 | 3,900 | 1,524 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Gerald G. Colella | Chairman | Executive Board | 2023 | - |
| David J. Wilson | Chief Executive Officer; President; Director | Executive Board | 2020 | - |
| Terrance J. Schadeberg | President - Americas; Director | Executive Board | - | - |
| Bert A. Brant | Director; Senior Vice President - Global Operations | Executive Board | 2018 | - |
| Alan S. Korman | Secretary; General Counsel; Senior Vice President | Executive Board | 2011 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer