Companhia Brasileira de Distribuicao - Company Profile
Powered by 
All the sales intelligence you need on Companhia Brasileira de Distribuicao in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Companhia Brasileira de Distribuicao fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Companhia Brasileira de Distribuicao.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Companhia Brasileira de Distribuicao patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| KR1020220058342A | Application | Autonomous driving data logging system | B60R16/023; H04L12/40032; H04L12/40123; H04L2012/40273; H04L67/12 | May 09, 2022 |
| KR1020220058340A | Application | Common platform for communication of open electric vehicles | G06F13/4247; H04L12/40032; H04L12/40123; H04L2012/40273; H04L67/12 | May 09, 2022 |
| JP6188579B2 | Grant | 洗浄装置 | A47L15/0049; A47L15/4257; A47L15/4259; A47L15/4293; A47L15/4418; A47L2401/06; A47L2401/09; A47L2401/12; A47L2401/24; A47L2401/26; A47L2501/01; A47L2501/20; A47L2501/26; A47L2501/32; A61B90/70; B08B3/02; B08B3/04; D06F17/04 | August 30, 2017 |
| JP2016209286A | Application | Heating/cooling system for food | December 15, 2016 | |
| JP2016209287A | Application | Food heating/cooling system | December 15, 2016 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer