Compania Cervecerias Unidas SA - Company Profile
Powered by 
All the sales intelligence you need on Compania Cervecerias Unidas SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Compania Cervecerias Unidas SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Compania Cervecerias Unidas SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Compania Cervecerias Unidas SA (CCU) is a multi-category beverage company. It is involved in the production and distribution of a wide range of alcoholic and non-alcoholic beverages. The company’s product portfolio includes beer, soft drinks, mineral and bottled water, juice, wine, cider, soft drinks, energy and sports drinks, juice and nectars, iced tea, and pisco. CCU provides its products through various proprietary, licensed, and imported brands, including Tecate, 7up, Mirinda, Heineken, and Budweiser. The company distributes its products to a variety of customers, including small and medium-sized retail stores, restaurants, hotels, bars, wholesalers, supermarket chains, and online retailers. It operates across several South American countries, including Chile, Argentina, Bolivia, Colombia, Paraguay, and Uruguay. CCU is headquartered in Santiago, Chile.
Compania Cervecerias Unidas SA premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Energy and Sports Drinks | : |
| Juice and Nectars | Cristal |
| Piscos and Liquors | Andes |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In November, the company's brand H20H! announced its plans to introduce a new Limoncello-flavored variety. |
| 2024 | New Products/Services | In October, the company introduced the first production of bottles made from recycled material. |
| 2024 | Corporate Changes/Expansions | In May, the company opened CirCCUlar in Chile. |
Competitor Comparison
| Key Parameters | Compania Cervecerias Unidas SA | Embotelladora Andina SA | Union de Cervecerias Peruanas Backus y Johnston SAA | Coca-Cola Embonor SA | Vina Concha y Toro SA |
|---|---|---|---|---|---|
| Headquarters | Chile | Chile | Peru | Chile | Chile |
| City | Santiago | Renca | Ate | Santiago | Providencia |
| State/Province | Santiago | Ranco | Lima | Santiago | Santiago |
| No. of Employees | 9,455 | 16,484 | 2,434 | 5,776 | 3,266 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Felipe Dubernet | Chief Financial Officer | Senior Management | 2014 | 55 |
| Carlos Molina Solis | Vice Chairman | Executive Board | 2018 | 68 |
| Pedro Herane | General Manager - VSPT | Senior Management | 2013 | 55 |
| Juan Boned | Controller | Senior Management | 2021 | 54 |
| Antonio Cruz | Manager - Corporate Development | Senior Management | 2017 | 43 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer