Constellation Software Inc - Company Profile
Powered by 
All the sales intelligence you need on Constellation Software Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Constellation Software Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Constellation Software Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Constellation Software Inc (Constellation)) is engaged in the development, installation, and customization of software, along with providing related professional services and support. The company engages in acquiring, managing, and building vertical market software (VMS) businesses that offer mission-critical software solutions. Constellation offers numerous software products designed to automate business processes across various industries, such as communications, Bio Sciences, financial services, education, marine, retail, utilities, construction, mining, oil and gas, travel, pharmaceutical, real estate, healthcare, and automotive. Constellation's software solutions are distributed through a combination of proprietary software and licensed technologies from third parties. Constellation offers its services to both public and private sector companies all over the world. The company has a business presence in Europe, Asia, the Americas, and Africa. Constellation is headquartered in Toronto, Ontario, Canada.
Constellation Software Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| - | Licensing | Volaris |
| Software | Software Maintenance | Harris |
| Professional Support and Services | Jonas | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Acquisitions/Mergers/Takeovers | In June, the company, through Juniper Group, an operating group of Vela Software, completed the acquisition of Derbysoft Holdings Limited, the ultimate parent company of DerbySoft Inc., including PKFARE. |
| 2026 | Acquisitions/Mergers/Takeovers | In March, the company acquired IronHQ, a CRM solution provider. |
| 2026 | Contracts/Agreements | In March, the company signed an agreement with Sabre Corp to emphasize long-term growth, sustainable returns, and enhance innovation across the travel ecosystem. |
Competitor Comparison
| Key Parameters | Constellation Software Inc | Accenture Plc | Oracle Corp | Cisco Systems Inc | Fiserv Inc |
|---|---|---|---|---|---|
| Headquarters | Canada | Ireland | United States of America | United States of America | United States of America |
| City | Toronto | Dublin | Austin | San Jose | Milwaukee |
| State/Province | Ontario | - | Texas | California | Wisconsin |
| No. of Employees | 69,000 | 779,000 | 162,000 | 86,200 | 38,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jamal Baksh | Chief Financial Officer | Senior Management | - | - |
| Mark Miller | President; Chief Operating Officer | Senior Management | 2025 | - |
| Bernard Anzarouth | Chief Investment Officer | Senior Management | - | - |
| John Billowits | Chairman | Non Executive Board | - | - |
| Lawrence Cunningham | Vice Chairman | Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer