Cook Medical LLC - Company Profile
Powered by 
All the sales intelligence you need on Cook Medical LLC in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Cook Medical LLC fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Cook Medical LLC.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Cook Medical LLC (Cook Medical), a subsidiary of Cook Group Inc, is a medical device company that develops, manufactures, and distributes devices for minimally invasive surgery. The company's main activities include developing technologies that eliminate the need for open surgery and providing minimally invasive medical devices. Major products include otolaryngology products, critical care devices, endoscopy accessories, reproductive health products, surgical tools, and urology devices. The company collaborates with healthcare systems worldwide to ensure the availability of its products. The company operates in multiple geographic locations, targeting global markets to improve patient care. Cook Medical is headquartered in Bloomington, Indiana, the US.
Cook Medical LLC premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Product Categories:- | - |
| Vascular: | Zenith |
| Interventional Radiology | Zenith Flex |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In April, the company signed an agreement with Mendaera to advance needle-based intervention with handheld robotics. |
| 2025 | New Products/Services | In March, the company introduced new magneto technology with 100 W and 150 W holmium laser systems. |
| 2025 | New Products/Services | In March, the company introduced the Thoracic Endovascular Graft 2 (ZTA2) in the US. |
Competitor Comparison
| Key Parameters | Cook Medical LLC | Integer Holdings Corp | CONMED Corp | Cardiovascular Systems Inc | Avinger Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Bloomington | Plano | Largo | St. Paul | Redwood City |
| State/Province | Indiana | Texas | Florida | Minnesota | California |
| No. of Employees | 10,000 | 11,000 | 3,900 | 725 | 68 |
| Entity Type | Private | Public | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| John A. Kaufman, M.D. | Chief Medical Officer; Vice President | Senior Management | 2023 | - |
| Barry Slowey | Vice President - Social Impact & Sustainability | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer