CoreSite Realty Corp - Company Profile
Powered by 
All the sales intelligence you need on CoreSite Realty Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how CoreSite Realty Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with CoreSite Realty Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
CoreSite Realty Corp (CoreSite), a subsidiary of American Tower Corp provides data center and interconnection solutions to its customers in the major North American communication markets. The company provides flexible data center product offerings for various customer needs from standard cabinets to build-to-suit data centers. It offers various products including cabinet-by-cabinet, private cages, and private data center suites. CoreSite’s interconnection offerings includes cross-connects, inter-site connectivity, Open Cloud Exchange and AWS Direct Connect for Internet peering exchange. It serves cloud services, media and entertainment, higher education, financial services, healthcare, network providers, Government, retail and software industry. CoreSite is headquartered in Denver, Colorado, the US.
CoreSite Realty Corp premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Solutions: | CoreSite |
| Colocation | Any2Exchange |
| Cabinets | Open Cloud Exchange |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Corporate Changes/Expansions | In July, the company expanded silicon valley campus with completion of 228,000-square-foot, AI-ready data center. |
| 2025 | Acquisitions/Mergers/Takeovers | In April, the company acquired Denver Gas and Electric Building. |
| 2024 | New Products/Services | In October, the company launched Oracle FastConnect 50G multicloud networking capability in three data center markets. |
Competitor Comparison
| Key Parameters | CoreSite Realty Corp | AT&T Inc | Lumen Technologies Inc | Equinix Inc | Cyxtera Technologies Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Denver | Dallas | Monroe | Redwood City | Coppell |
| State/Province | Colorado | Texas | Louisiana | California | Texas |
| No. of Employees | - | 135,670 | 24,000 | 13,606 | 755 |
| Entity Type | Private | Public | Public | Public | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Juan Font | Chief Executive Officer; President; Senior Vice President - American Tower | Senior Management | - | - |
| Mark Jones | Senior Vice President; Chief Accounting Officer | Senior Management | - | - |
| Maile Kaiser | Chief Revenue Officer | Senior Management | - | - |
| Derek McCandless | General Counsel; Senior Vice President | Senior Management | 2024 | - |
| Aleks Krusko | Senior Vice President - Information Technology and Digitization | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer