Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
CPI Property Group SA (CPI) is a real estate company. It primarily focuses on investment properties, as well as development and asset management for third parties. CPI's primary offerings include commercial properties, with a portfolio that comprises offices, retail spaces, and residential properties. The company's portfolio includes the myhive Warsaw Spire tower, Eurocentrum Office Complex, and Warsaw Financial Center, among others. It serves a diverse range of international and local tenants across various industries, providing them with high-quality, strategically located properties. The company has operations across the Czech Republic, Berlin, Poland, and the Central and Eastern Europe (CEE) region. CPI is headquartered in Luxembourg.
CPI Property Group SA premium industry data and analytics
Products and Services
| Services |
|---|
| Acquiring, Developing, and Leasing of Real Estate Properties |
| Operating Hotel Premises and Farmland |
| Renting Residential Property Services |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Others | In November, the company sold its residential property portfolio in the Czech Republic, to its subsidiary, CPI Europe (CPIE), for EUR605 million. |
| 2024 | Stake Sale | In October, the company sold a 38.37% stake in S IMMO to Immofinanz AG for EUR608.5 million. |
| 2024 | Contracts/Agreements | In July, the company entered into an agreement with IMMOFINANZ AG to commence the process of examining the feasibility, advantages, and disadvantages of a potential business combination. |
Competitor Comparison
| Key Parameters | CPI Property Group SA | Deutsche Wohnen SE | Aroundtown SA | Grand City Properties SA | CORESTATE Capital Holding S.A. |
|---|---|---|---|---|---|
| Headquarters | Luxembourg | Germany | Luxembourg | Luxembourg | Luxembourg |
| City | Luxembourg | Berlin | Luxembourg | Luxembourg | Luxembourg |
| State/Province | - | Baden-Wurttemberg | - | - | - |
| No. of Employees | 2,623 | 742 | 1,331 | 769 | 143 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Edward Hughes | Chairman | Executive Board | 2014 | 58 |
| David Greenbaum | Chief Executive Officer; Managing Director | Executive Board | 2023 | 47 |
| Zdenek Havelka | Chief Operating Officer; Managing Director | Executive Board | 2024 | 46 |
| Pavel Mechura | Chief Financial Officer | Senior Management | 2024 | - |
| Martin Matula | General Counsel | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer