Croda International Plc - Company Profile
Powered by 
All the sales intelligence you need on Croda International Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Croda International Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Croda International Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Croda International Plc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP3773460B1 | Grant | Verwendung eines peptids zur behandlung von epiderm | A61K2800/21; A61K8/64; A61Q19/00; A61Q19/08; C07K5/10 | December 06, 2023 |
| WO2023227768A1 | Application | Wettable powder and water dispersible granule | A01N25/08; A01N25/14; A01N25/30; A01N63/20; A01N63/30; A01N63/38 | November 30, 2023 |
| AU2018282636B2 | Grant | Agrochemical electrolyte compositions | A01G13/00; A01N25/00; A01N25/04; A01N25/22; A01N25/30; A01N43/54; A01N43/70; A01N53/00; A01N57/12; A01P13/00; A01P3/00; A01P7/02; A01P7/04; C05G3/00; C05G3/50; C05G3/60; C05G5/27 | November 30, 2023 |
| US11827660B2 | Grant | Synthesis strategy for gap protecting group | C07F9/28; C07F9/304; C07F9/3229; C07F9/36; C07F9/5325; C07K1/02; C07K1/062 | November 28, 2023 |
| FR3124082B1 | Grant | Utilisation de la zerumbone pour un traitement cosmétique | A61K8/0208; A61K8/35; A61K8/9794; A61Q19/02 | November 24, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer