Dabur India Ltd - Company Profile
Powered by 
All the sales intelligence you need on Dabur India Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Dabur India Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Dabur India Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Dabur India Ltd (Dabur), develops, markets, and sells ayurvedic and natural healthcare products. The company’s product portfolio includes health supplements, digestives, cough and cold syrups and drops, energizers, and baby care products. It also offers hair oils, shampoos, toothpaste and toothpowders, moisturizing creams and lotions, room fresheners, fruit juices, beverages, and other ethical products. Dabur markets its products under the brands of Vatika, Odonil, Hajmola, Dabur Amla, and Odomos. The company’s product range of merchandise is sold through organized retail chains, e-commerce platforms and specialized channels such as beauty retail and salons, chemists and ayurvedic pharmacies. It has operational presence in the Middle East, Africa, Asia, America, and Europe. Dabur is headquartered in Ghaziabad, Uttar Pradesh, India.
Dabur India Ltd premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| - | - |
| Health Care | Oral Care: |
| Health Supplements | Dabur Red Paste |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In June, the company launched SIENS, a range of digital-first wellness products. |
| 2025 | New Products/Services | In June, the company launched Real Cheers, a premium range of cocktail mixers. |
| 2025 | Contracts/Agreements | In February, the company entered into a partnership with Kindlife to broaden its presence in the brick-and-mortar retail sector in India. |
Competitor Comparison
| Key Parameters | Dabur India Ltd | ITC Ltd | Hindustan Unilever Ltd | Nestle India Ltd | Godrej Consumer Products Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Ghaziabad | Kolkata | Mumbai | Gurgaon | Mumbai |
| State/Province | Uttar Pradesh | West Bengal | Maharashtra | Haryana | Maharashtra |
| No. of Employees | 5,341 | 22,041 | 18,465 | 8,419 | 2,962 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Saket Burman | Vice Chairman | Executive Board | 2022 | 48 |
| Mohit Malhotra | Director; Chief Executive Officer | Executive Board | 2019 | 55 |
| Ankush Jain | Chief Financial Officer | Senior Management | 2021 | 50 |
| Biplab Baksi | Chief Human Resources Officer | Senior Management | - | 55 |
| Mohit Burman | Chairman | Non Executive Board | 2022 | 58 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer